Server is online
100% uptime (30d)
Nspeak.pl 4/128 - 3% » STWÓRZ SWÓJ KANAŁ PRYWATNY
135.125.205.216:9987
Peak number of connected clients
128
04:30, Mon Oct 05 2026Peak unique connections per 24 hours
405
22:45, Sun Mar 29 2026Server description
No server description..
Information about the server
| Server IP address: | 135.125.205.216:9987 |
| Server status: | On-line |
| Clients online: | 4/128 |
| Server country: | Poland |
| Server website: | www.nspeak.pl |
| Server version: | 3.13.9 [Build: 1794240694] |
| Server uptime: | 9d 19h 20m |
| Server ping: | 34.0 ms |
| Server channels: | 439 |
| Server views: | 6286 |
| Server added: | Wed Mar 08 2023 |
| Last server status updated: | 10:00, Sat Nov 21 2026 - 9 minutes ago |
Clients connected
enteyyy_
Lever0ne
Bubster
Peux10